ADAMS ARMS RIFLE P1 5.56MM – 16″ BLACK PISTON-DRIVEN
$875.00
ADAMS ARMS RIFLE P1 5.56MM – 16″ BLACK PISTON-DRIVEN
1 in stock
SKU:
ZND|GFGAA00424
Category: AR Rifles
Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 4.65 X 14.55 X 40.55 | |
Height | 4.6500 | |
Width | 14.5500 | |
Length | 40.5500 | |
CALIBER | 223 REM/5.56 NATO | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | 1:7″ | |
METAL FINISH | NITRIDE | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 16.0000 | |
OVERALL LENGTH IN INCHES | 32.5000 | |
MAGAZINE CAPACITY | 30.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 6.2 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | MODERN SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | N | |
SWIVEL STUDS | N | |
OTHER FEATURES: | SHORT STROKE PISTON OPERATED, | |
ADJUSTABLE GAS BLOCK, | ||
CARBINE LENGTH GAS SYSTEM, | ||
M4 BARREL CONTOUR, | ||
MUZZLE THREAD 1/2X28 | ||
M4 FEED RAMPS, | ||
GI TRIGGER | ||
NO SALE TO CALIFORNIA | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
Additional information
UPC |
812151024473 |
---|---|
Manufacturer |
Adams Arms |
Manufacturer Part Number |
FGAA00424 |
Rate of Twist |
1:7" |
ATF Type |
MODERN SPORTING RIFLE |
Action |
Semi-Auto |
Sights |
No |
Caliber/Gauge |
.223 REM/5.56 NATO |
Barrel Length |
16 |
State Restriction (OR) |
NO SALE TO OREGON |
State Restriction (IL) |
NO SALE TO ILLINOIS PICA |
State Restriction (CA) |
NO SALE TO CALIFORNIA |
State Restriction (WA) |
NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) |
NO DIRECT SHIP TO RHODE ISLAND |
Capacity |
30 |
Length |
40.5500 |
Shipping & Delivery
SHIPPING
Thank you for shopping with us. All orders are subject to our shipping policy. If you have any questions about our shipping practices, please contact our dedicated support team.
We are pleased to provide domestic shipping options. We offer shipping to all USA states, territories, and even APO/FPO addresses.